Property Attributes
- MLS#100606294
- TypeSingle Family
- Listing Status Active
- CountyNASH
- CityElm City
- AreaNot In Subdivision
- NeighborhoodElm City
- Zip27822
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 3084
- Price$ 635,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2622
- Lot Size1.5 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
If you are looking for your dream home that has everything you could ever want, this pristine home is for you!! From the sunroom to the greatroom with the stone fireplace with gas logs and bookcases, to the gorgeous kitchen, breakfast area and formal dining room, this 4 bedroom house checks off all the boxes! Add a bonus room upstairs, the biggest walk-in attic, an attached garage, a double detached garage with a lean-to on the back and a darling SHE-SHED!!! You would want to spend your time here entertaining friends! If you prefer an office, the 4th bedroom has built ins. This home has so much to offer! Situated on 1.5 acres of land, you have privacy and in close proximity to the reservoir, grocery shopping, churches and highway 95 and 64 bypass.
| Elementary School | Middle School | High School |
|---|---|---|
| Coopers Elementary School | Nash Central Middle School | Nash Central High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $635,000 |
General Features
| Living Area | 2622.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Dishwasher,Electric Range |
| Zoning | res |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2015 |
| View | None |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 3084.13 |
| Parcel Number | 3717-00-83-3377 |
| Waterfront Features | None |
| County | Nash |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Other Structures | Second Garage,See Remarks |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | Nash Central |
| City | Elm City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65340.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Coopers |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Nash Central |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 408270 |
| Legal Description | J12 10,1.50 AC,6 COOPER AC,6 COOPER |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Bookcases,Blinds/Shades,Built-in Features,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Wood |
| Water Heater | Electric |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Walk-In |
| Entry Level | 1 |
| Room Type | Great Room,Sunroom,Dining Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bonus Room |
| Total Baths | 3 |
| Living Area Range | 2600 - 2799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Exterior Finish | Stone Veneer,Vinyl Siding |
| Fencing | None |
| Parking Features | Garage Faces Side,Concrete,Garage Door Opener,Paved,Garage,Storage |
| Lot Features | Level,Landscaped |
| Water Source | County Water |
| Total Parking | 3.0 |
| Lot Size Area | 1.5 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2622.0 |
| Lot Dimensions | 1.5 acres |
| Lot Size Acres | 1.5 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 11:21 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Bluewater Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from