Property Attributes
- MLS#100606131
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityElm City
- AreaWilson County
- NeighborhoodElm City
- Zip27822
- StyleSingle Family Residence
- Year Built1925
- Price$ 136,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1300
- Lot Size2.09 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
2.09 Acre lot!! House needs extensive upgrading i.e. wiring, plumbing, HVAC and more. Cash sale only. 3BR/1BA, covered front & rear porches. County water at the street. New windows.
| Elementary School | Middle School | High School |
|---|---|---|
| Frederick Douglass Elementary School | Elm City Middle School | Fike High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $136,500 |
General Features
| Living Area | 1300.0 |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | None |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | None |
| Zoning | RES |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1925 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 3746-40-2850.000 |
| County | Wilson |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Wilson County |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 301 N,right on Rock Quarry,house on left. |
| High School | Fike |
| City | Elm City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 91040.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Frederick Douglass |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Elm City |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 88000 |
| Tax Lot | 1 |
| Legal Description | DB 3102/PG 661 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Entrance Foyer |
|---|---|
| Basement | None |
| Flooring | Wood |
| Water Heater | None |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Dining Area,Living Room |
| Total Baths | 1 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Unpaved,Off Street |
| Water Source | None |
| Total Parking | 0.0 |
| Lot Size Area | 2.09 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1300.0 |
| Lot Dimensions | 405x238x380x257 |
| Lot Size Acres | 2.09 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 11:21 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Bluewater Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from