Property Attributes
- MLS#100606288
- TypeSingle Family
- Listing Status Active
- CountyEDGECOMBE
- CityRocky Mount
- NeighborhoodRocky Mount
- Zip27801
- StyleSingle Family Residence
- Year Built2026
- Price$ 287,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1572
- Lot Size0.45 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
The Carter Single-story living, thoughtfully designed. This beautiful 3-bedroom, 2-bathroom home offers a smart split-bedroom layout. The primary suite is tucked privately at the rear, while two additional bedrooms sit up front, giving everyone their own space to unwind. At the center of it all, an open floor plan ties the home together: a stylish kitchen flows effortlessly into the dining room and great room, creating the perfect setup for everyday living and easy entertaining. The kitchen itself is made to impress, with granite countertops, shaker-style cabinets, a cooking island, a walk-in pantry, and stainless- steel appliances, refrigerator included, so you can move in and start living from day one. The primary suite is a true retreat, featuring not one but two closets (including a spacious walk-in) and a spa-worthy ensuite bath with dual vanities in quartz, a separate shower, and a relaxing garden tub. A convenient laundry area, two additional bedrooms, and a second full bath round out this beautifully designed home. Make the Carter yours today! Interior photos shown are from a previously built Carter plan. Actual home may vary from pictures.**Builder is offering $5000 in flex cash**
| Elementary School | Middle School | High School |
|---|---|---|
| GW Bulluck Elementary | West Edgecombe Middle School | Southwest Edgecombe High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $287,999 |
General Features
| Living Area | 1572.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Refrigerator,Range,Dishwasher |
| Zoning | Residential |
| Garage Spaces | 2.0 |
| Patio/Porch Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 3769-40-1631 |
| County | Edgecombe |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| High School | Southwest Edgecombe |
| City | Rocky Mount |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | GW Bulluck Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Edgecombe |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | LOT 4 LINDAS FIELD PC14 S224 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Walk-In Closet(s) |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Area |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.45 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1572.0 |
| Lot Dimensions | 100x200x100x200 |
| Lot Size Acres | 0.45 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 11:21 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Bluewater Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from