Property Attributes
- MLS#100606254
- TypeSingle Family
- Listing Status Active
- CountyEDGECOMBE
- CityRocky Mount
- NeighborhoodRocky Mount
- Zip27801
- StyleSingle Family Residence
- Year Built2026
- Price$ 314,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size0.45 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Space to spread out, style that stands out. This beautiful 3-bedroom, 2.5-bath two-story home welcomes you with an open, spacious main floor where the kitchen flows effortlessly into the dining area and great room, creating the perfect setting for everyday living and entertaining alike. The kitchen is the true showpiece, featuring granite countertops, shaker-style cabinets, a large pantry, and an island with bar-stool seating. All finished off with stainless steel appliances, refrigerator included, so you can move in and start living from day one. A convenient walk-in laundry room off the garage hallway keeps everyday tasks out of sight and out of mind. The main-floor master suite offers a peaceful retreat, complete with a walk-in closet and an ensuite bath featuring dual vanities in quartz, a relaxing garden tub, and a separate shower. Upstairs, two additional bedrooms share a second full bathroom, alongside a versatile loft space. The perfect spot for a media room, play area, or extra space to entertain. Make the Tolkien yours today! Interior photos shown are from a previously built Tolkien plan. Actual home may vary from pictures.**Builder is offering $5000 in flex cash**
| Elementary School | Middle School | High School |
|---|---|---|
| GW Bulluck Elementary | West Edgecombe Middle School | Southwest Edgecombe High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $314,999 |
General Features
| Living Area | 1800.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Refrigerator,Range,Dishwasher |
| Zoning | Residential |
| Garage Spaces | 4.0 |
| Patio/Porch Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 3769-40-1835 |
| County | Edgecombe |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| High School | Southwest Edgecombe |
| City | Rocky Mount |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | GW Bulluck Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Edgecombe |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | LOT 2 LINDAS FIELD PC14 S224 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Walk-In Closet(s) |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Dining Area,Living Room,Loft |
| Total Baths | 3 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.45 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1800.0 |
| Lot Dimensions | 100x200x100x200 |
| Lot Size Acres | 0.45 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 11:21 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Bluewater Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from