Property Attributes
- MLS#100606705
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaMillbrook
- NeighborhoodWilmington
- Zip28409
- StyleSingle Family Residence
- Year Built1978
- Taxes$ 2382
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1793
- Lot Size0.51 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome home to this charming 3-bedroom, 2-bathroom property offering 1,793 square feet of comfortable living space on a generous 0.51-acre lot. With room to spread out both inside and out, this home offers a wonderful blend of everyday comfort and outdoor enjoyment. A brick fireplace creates a cozy focal point for relaxing evenings, while the spacious back deck provides the perfect setting for morning coffee, weekend gatherings, or simply enjoying the surrounding outdoor space. The expansive lot offers plenty of room for gardening, recreation, or creating your own private retreat. With three bedrooms, two full baths, and a spacious layout, this home is ready to welcome its next owners. All personal belongings and items currently in the home will be removed prior to closing, allowing the new owners to begin with a clean slate. Come see the possibilities and make this inviting property your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Holly Tree Elementary School | Roland Grise Middle School | Hoggard High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $320,000 |
General Features
| Living Area | 1793.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | R-15 |
| Patio/Porch Features | Deck |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1978 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2382.84 |
| Parcel Number | R06616-001-002-000 |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Millbrook |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Hoggard |
| City | Wilmington |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22216.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Holly Tree |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Roland Grise |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 404900 |
| Legal Description | R06615-001-002-000 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | See Remarks |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Bedroom 3,Bathroom 1,Bathroom 2,Dining Area,Living Room |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Wood Siding |
|---|---|
| Fencing | None |
| Parking Features | Concrete |
| Total Parking | 0.0 |
| Lot Size Area | 0.51 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1793.0 |
| Lot Dimensions | 0.51 |
| Lot Size Acres | 0.51 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 28, 2026 5:52 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Bluewater Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from