Property Attributes
- MLS#100606504
- TypeSingle Family
- Listing Status Active
- CountyLENOIR
- CityKinston
- NeighborhoodKinston
- Zip28504
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 2166
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3027
- Lot Size1.06 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Spacious 3-Bedroom Home on 1.06± Acres Near Kinston, NC The Land Company is pleased to offer this spacious home situated on approximately 1.06± acres off Joe Nunn Road near Kinston, NC. Offering approximately 3,027± square feet of living space, the property features 3 bedrooms, 2 full bathrooms, and 1 half bath, providing plenty of room for comfortable everyday living and entertaining. Outside, the property offers a spacious fenced-in backyard with room for children, pets, outdoor activities, and gatherings. A detached 2-car garage provides additional storage and versatile space that could be used as a workshop, barn-style garage, or hobby area. Conveniently located just off US 258 near Kinston, this property combines generous living space with acreage and convenient access to the surrounding area.
| Elementary School | Middle School | High School |
|---|---|---|
| Southwood Elementary School | Frink Middle School | South Lenior High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $369,000 |
General Features
| Living Area | 3027.0 |
|---|---|
| Heating | Propane,Gas Pack,Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Water Available,Satellite Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal,Shingle |
| Zoning | residential |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Construction Materials | Aluminum Siding,Wood Frame |
| Year Built | 1994 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2166.14 |
| Parcel Number | 450300733682 |
| County | Lenoir |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | South Lenior |
| City | Kinston |
| High School District | Lenoir County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46174.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Southwood |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Frink |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 289591 |
| Legal Description | Lenoir County ROD |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Bedroom 1,Living Room,Dining Area,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Bedroom 6 |
| Unit Type | 3 Bedroom |
| Total Baths | 3 |
| Living Area Range | 3000 - 3499 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Gas Log |
|---|---|
| Exterior Finish | Aluminum Siding |
| Fencing | Back Yard |
| Parking Features | Garage |
| Total Parking | 2.0 |
| Lot Size Area | 1.06 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 3027.0 |
| Lot Dimensions | 204.89x230.7x204.85x230.51 |
| Lot Size Acres | 1.06 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 26, 2026 6:08 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Bluewater Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from