Property Attributes
- MLS#100606459
- TypeSingle Family
- Listing Status Active
- CountyPERQUIMANS
- CityHertford
- AreaDurants Colony
- NeighborhoodHertford
- Zip27944
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 668
- Price$ 255,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.38 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Discover the charm and possibilities of this inviting 2 bedroom, 1 bath home nestled in a desirable sound-front community. Offering 1,056 square feet of living space on a generous 0.38-acre lot, this property is the perfect opportunity to enjoy a relaxed lifestyle while creating a home that reflects your personal style. A standout feature is the detached garage with heating and air conditioning (mini split). Whether you need a workshop, hobby space, storage, home gym, or additional flex space, this versatile building offers endless possibilities. Recent improvements include a new roof installed in 2025 and an HVAC system approximately five years old. The property also offers ample parking and a spacious lot with room to enjoy the outdoors. Whether you're looking for a full-time residence, a weekend getaway, or a place to relax and enjoy everything the area has to offer, this home provides a wonderful starting point. The spacious lot offers plenty of room for outdoor entertaining, gardening, relaxing, or creating your own private retreat. Enjoy the appeal of living in a community where the sound is part of the lifestyle--perfect for those who appreciate beautiful surroundings, peaceful evenings, and easy access to the coastal experience. Bring your vision and make this charming property your own! Come see the possibilities and discover what coastal living could look like for you.
| Elementary School | Middle School | High School |
|---|---|---|
| Perquimans Central/Hertford Grammar Elementary School | Perquimans County Middle School | Perquimans County High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $255,000 |
General Features
| Living Area | 1056.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Electric Range |
| Zoning | RS |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Glass Enclosed |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1993 |
| View | Sound |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 668.13 |
| Parcel Number | 4-D077-5005-Dc |
| County | Perquimans |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Durants Colony |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| High School | Perquimans County High School |
| City | Hertford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16553.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Perquimans Central/Hertford Grammar |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Perquimans County Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 118300 |
| Legal Description | 8826-25-4933 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-in Shower |
|---|---|
| Flooring | LVT/LVP |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Living Room,Dining Room,Laundry,Dining Area,Sunroom,Bathroom 1 |
| Unit Type | 2 Bedroom |
| Total Baths | 1 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Garage |
| Lot Features | Level,Cleared |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.38 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 1056.0 |
| Lot Dimensions | . |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 26, 2026 6:08 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Bluewater Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from