Property Attributes
- MLS#100606448
- TypeSingle Family
- Listing Status Active
- CountyCRAVEN
- CityNew Bern
- AreaOakside
- NeighborhoodNew Bern
- Zip28560
- StyleSingle Family Residence
- Year Built1951
- Taxes$ 878
- Price$ 200,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage945
- Lot Size0.34 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Extensively renovated in 2026, this 2-bedroom, 1-bath home sits on a spacious double corner lot with no HOA. The home also offers a large bonus/flex room that could serve as an office, playroom, hobby room, or additional living space, along with a spacious laundry/mudroom. Major 2026 improvements include a new roof, new vinyl siding, new flooring throughout, a new kitchen with brand-new stainless steel appliances, a major bathroom renovation, new ceiling fans, new windows in the laundry room and front porch, and a new front porch. Additional updates include a new water heater in 2023, HVAC and electrical updates in 2018, replacement windows throughout the remainder of the home in 2018, and additional electrical updates in 2026. The home has not been occupied since completion of the renovations, offering the next owner a fresh, like-new interior that is ready for move-in. The property includes Lots 1 and 2 of the Oakside subdivision and features a large rear storage shed, established apple, peach, and pear trees, and no HOA. Chickens can convey if desired. The total annual property tax bill is currently less than $900, and the current flood insurance policy is $510 per year. The extensive 2026 renovations followed a porch fire that occurred in April 2026- all work was permitted. Some photos have been virtually staged using AI to illustrate the potential use and layout of the space.
| Elementary School | Middle School | High School |
|---|---|---|
| Oaks Road Elementary School | H. J. MacDonald Middle School | New Bern High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $200,000 |
General Features
| Living Area | 945.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Freezer,Refrigerator,Dishwasher,Electric Range |
| Zoning | R |
| Patio/Porch Features | Front Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1951 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 878.51 |
| Parcel Number | 8-018-016 |
| County | Craven |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Oakside |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Downtown New Bern,take Broad Street west,continuing onto Neuse Boulevard. Turn right onto Oaks Road,then turn right onto Alabama Avenue. Continue to 2707 Alabama Avenue; the home will be on your |
| High School | New Bern |
| City | New Bern |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Oaks Road |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | H. J. MacDonald |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 1 & 2 |
| Legal Description | 1-2 BLK B OAKSIDE |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs |
|---|---|
| Basement | Crawl Space |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Dining Area,Living Room,Bedroom 1,Bedroom 2,Office,Laundry |
| Unit Type | 2 Bedroom |
| Total Baths | 1 |
| Living Area Range | 800 - 999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Chain Link,Wood |
| Parking Features | Gravel,Off Street |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.34 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 945.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.34 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 26, 2026 6:08 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Bluewater Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from