Property Attributes
- MLS#100606251
- TypeSingle Family
- Listing Status Active
- CountyJOHNSTON
- CitySelma
- AreaHowell Farm
- NeighborhoodSelma
- Zip27576
- StyleSingle Family Residence
- Year Built2026
- Price$ 384,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1698
- Lot Size3.2 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
5000 seller concessions if using the builder's closing attorney! Built by Ayscue's Development, this beautifully designed ranch offers over 3 acres of privacy on a cul-de-sac lot in the sought-after Howell Farm community, adjacent to Cardinal Country Club! Thoughtfully designed with comfort, style, and quality craftsmanship in mind, this split-bedroom floor plan features 3 bedrooms and 2 full baths with an open-concept layout perfect for everyday living and entertaining. The spacious family room is anchored by a cozy electric fireplace, while a separate dining room with a coffered ceiling adds an elegant touch. The well-appointed kitchen features a large breakfast bar, tile backsplash, pantry, abundant soft-close cabinetry, and a breakfast nook for casual dining. Luxury vinyl plank flooring enhances the main living areas, while custom wood shelving throughout the home's closets adds organization and storage. The private owner's suite is a relaxing retreat featuring a trey ceiling, large walk-in closet, and ensuite bath with a dual vanity and beautiful walk-in shower. Two spare bedrooms and a full bath for added convenience. A convenient laundry room entry from the garage, adding functionality to everyday life. Step outside to the large rear porch and enjoy the privacy of this spacious property. With over 3 acres, a cul-de-sac setting, thoughtful design, and beautiful finishes, this Ayscue's Development home in Howell Farm offers plenty of room to settle in and enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Micro Elementary | North Johnston Middle School | North Johnston High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $384,900 |
General Features
| Living Area | 1698.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Electric Range |
| Zoning | Res |
| HOA Fee | 250.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch,Screened,Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10o08016s |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas,Master Insure |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Howell Farm |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | USE 604 Parrish Memorial Rd,Selma Starting from Peedin Rd Turn right onto Rains Crossroads Rd 3 mi,about 4 min Turn leftonto Parrish Memorial Rd - Go about .6 miles and subdivision is on your left |
| High School | North Johnston |
| City | Selma |
| Association Name | Signature Mgt |
| Lot Size Units | Acres |
| Lot Size Square Feet | 139392.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Micro Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Johnston |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 14 |
| Legal Description | Lot 14 Howell Farm |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Tray Ceiling(s),Entrance Foyer,Mud Room,Ceiling Fan(s),Pantry,Walk-in Shower,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Laundry,Dining Room,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Garage Faces Front,Attached,Concrete,Garage Door Opener |
| Lot Features | Cul-De-Sac,Open Lot,Level |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 3.2 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 1698.0 |
| Lot Dimensions | as per metes and bounds |
| Lot Size Acres | 3.2 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 11:21 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Bluewater Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from