Property Attributes
- MLS#100606149
- TypeSingle Family
- Listing Status Active
- CountyMARTIN
- CityOak City
- AreaNot In Subdivision
- NeighborhoodOak City
- Zip27857
- StyleSingle Family Residence
- Year Built1944
- Taxes$ 1954
- Price$ 160,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1533
- Lot Size0.18 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Beautiful and well-maintained 3-bedroom, 2-bath home in the heart of Oak City! Move-in ready with several major updates already completed, including a roof replaced in 2020, HVAC replaced in 2016, and water heater replaced in 2018. The crawlspace was fully encapsulated with a dehumidifier by Groundworks Foundation Repair in 2024 and includes a transferable lifetime warranty. The home is already connected to fiber-optic internet, offering fast, reliable connectivity for working from home, streaming, and everyday use. Located just 30 minutes from Greenville, this home offers peaceful small-town living while still being within an easy drive of the city. Ready to make Oak City home? Come check this one out!
| Elementary School | Middle School | High School |
|---|---|---|
| South Creek Elementary School | South Creek Middle School | Martin County HS |
| Price History | |
|---|---|
| 9/25/2026 | Listed $160,000 |
General Features
| Living Area | 1533.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Water Connected,Fiber Optic |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Built-In Microwave,Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | R |
| Patio/Porch Features | Enclosed,Patio |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1944 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1954.18 |
| Parcel Number | 1000469 |
| County | Martin |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Oak City Fire Department,turn right onto E Commerce St,then left onto N East Ave. Property is the last house before E Second St. |
| High School | Martin County HS |
| City | Oak City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | South Creek Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Creek |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100606149 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 148970 |
| Legal Description | RES 109 N EAST AVE |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bathroom 1,Bathroom 2 |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | Back Yard,Wood,Fenced |
| Parking Features | Gravel,Off Street,Detached Carport |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.18 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 1533.0 |
| Lot Dimensions | 60x128 |
| Lot Size Acres | 0.18 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 26, 2026 6:08 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Bluewater Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from