Property Attributes
- MLS#100606117
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityBethel
- AreaNot In Subdivision
- NeighborhoodBethel
- Zip27812
- StyleSingle Family Residence
- Year Built1953
- Taxes$ 1343
- Price$ 135,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.35 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Nice 2 bedroom 1 bath home located on a corner lot. This home is perfect for anyone looking to downsize.
| Elementary School | Middle School | High School |
|---|---|---|
| Bethel School K- Elementary School | Bethel School K- Middle School | North Pitt High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $135,000 |
General Features
| Living Area | 1200.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Electric Oven,Refrigerator |
| Zoning | R15 |
| Patio/Porch Features | Screened,Front Porch |
| Construction Materials | Metal Siding,Wood Frame |
| Year Built | 1953 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1343.75 |
| Parcel Number | 008183 |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Other Structures | Barn(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take NC 11 North,at 4th exit,turn left onto Harper,then left onto McWhorter Street. Home will be two blocks on the right. |
| High School | North Pitt High School |
| City | Bethel |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Bethel School K- |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bethel School K- |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100606117 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 111522 |
| Legal Description | See Attached deed for legal description |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Family Room,Dining Area,Master Bedroom,Bedroom 2,Laundry |
| Unit Type | 2 Bedroom |
| Total Baths | 1 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Metal Siding |
| Fencing | Partial |
| Parking Features | Unpaved |
| Lot Features | Corner Lot,Wooded |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.35 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1200.0 |
| Lot Dimensions | 101 x 155 x 97 x 154 |
| Lot Size Acres | 0.35 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 26, 2026 6:08 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Bluewater Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from