Property Attributes
- MLS#100606110
- TypeSingle Family
- Listing Status Active
- CountyLEE
- CitySanford
- AreaCarolina Trace
- NeighborhoodSanford
- Zip27332
- StyleSingle Family Residence
- Year Built1985
- Price$ 234,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1238
- Lot Size0.38 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Tucked away in a peaceful, gated community, this beautifully maintained ranch-style home offers the perfect cozy retreat at the end of a private cul-de-sac. Move-in ready and full of charm, the home features a welcoming layout with 3 bedrooms and 2 bathrooms, plus the convenience of an attached 1-car garage. The highlight is the large deck, providing a warm, inviting space to drink your morning coffee or unwind. Come see today!
| Elementary School | Middle School | High School |
|---|---|---|
| J. Glenn Edwards Elem | East Lee Middle | Lee County High |
| Price History | |
|---|---|
| 9/25/2026 | Listed $234,900 |
General Features
| Living Area | 1238.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle,Composition |
| Appliances | Refrigerator,Range,Dishwasher |
| Zoning | RR |
| HOA Fee | 600.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Construction Materials | Cedar,Wood Frame |
| Year Built | 1985 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 967110463600 |
| Assoc Fee Paid Per | Annually |
| County | Lee |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Gated |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Carolina Trace |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| High School | Lee County High |
| City | Sanford |
| Association Name | Highland Woods Property Owners Association |
| High School District | Lee County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16553.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | J. Glenn Edwards Elem |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Lee Middle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | LOT 8023 HIGHLAND WOODS |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bathroom 1 |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Cedar |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Garage |
| Water Source | Community Water |
| Total Parking | 1.0 |
| Lot Size Area | 0.38 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 1238.0 |
| Lot Dimensions | See plat map |
| Lot Size Acres | 0.38 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 11:21 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Bluewater Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from