Property Attributes
- MLS#100596405
- TypeSingle Family
- Listing Status Active
- CountyPERQUIMANS
- CityHertford
- AreaBillys Beach
- NeighborhoodHertford
- Zip27944
- StyleSingle Family Residence
- Year Built1977
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1746
- Lot Size0.46 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome home to this inviting single-story property offering comfort, flexibility, and beautiful surroundings. The spacious living room features a cozy fireplace, while the eat-in kitchen and separate dining room provide plenty of space for everyday meals and entertaining. An additional den is ideal for a home office, homeschooling area, playroom, or bonus living space. The home includes three bedrooms and two full bathrooms, along with a detached two-car garage featuring new windows and a new personnel door. Situated on just under half an acre, the property offers water views from the front yard and peaceful farm views from the backyard. Residents can also enjoy access to the community dock and pier as well! With updated siding, refreshed landscaping, and a new roof installed in 2025, this home is move-in ready. Conveniently located just minutes from Highway 17, it offers easy access for commuting while maintaining a relaxed & quiet setting. This wonderful country retreat is ready for its new owners, come take a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Perquimans Central/Hertford Grammar Elementary School | Perquimans County Middle School | Perquimans County High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $359,900 |
| 9/4/2026 | 3$349,900 |
General Features
| Living Area | 1746.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Vented Exhaust Fan,Electric Oven,Refrigerator |
| Zoning | RA-25 |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Side Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1977 |
| View | River,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Parcel Number | 5-D052-016c-Bb |
| Waterfront Features | None |
| County | Perquimans |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Billys Beach |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 17 to Union Hall Rd to Bundys Rd to Billys Beach Rd to a right on Russell Dr. Home is on the right. |
| High School | Perquimans County High School |
| City | Hertford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20038.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Perquimans Central/Hertford Grammar |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Perquimans County Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 210200 |
| Tax Lot | 16 |
| Legal Description | Billy Beach 16-C |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Ceiling Fan(s),Pantry,Eat-in Kitchen |
|---|---|
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Utility Room,Bedroom 3,Bedroom 2,Master Bedroom,Dining Area,Den,Dining Room,Living Room,Laundry |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Detached,Concrete,Off Street,Garage |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.46 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1746.0 |
| Lot Dimensions | 178x112x180x112 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 11:21 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Bluewater Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from