Property Attributes
- MLS#100589097
- TypeSingle Family
- Listing Status Active
- CountyCRAVEN
- CityNew Bern
- AreaWest New Bern
- NeighborhoodNew Bern
- Zip28562
- StyleSingle Family Residence
- Year Built2026
- Price$ 347,630
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1764
- Lot Size0.28 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
This home will be started in July/August with an estimated completion end of the year 2026. The Cali floorplan is the epitome of single-level living. This plan offers 1,764 sq ft of living space, 4 bedrooms, 2 bathrooms, and a 2-car garage. The primary bathroom offers a water closet and 2 spacious walk-in closets. The kitchen in this home features an oversized island, stainless steel appliances and large corner walk-in pantry. From your kitchen, you have an expansive view of the rest of your living space. Another special feature about this home is the covered patio right off the dining space. Our homes are built with quality materials and workmanship throughout, and superior attention to detail - Plus a one-year builder's warranty! Your new home also includes our Smart Home technology, putting convenience and control at your fingertips. Whether adjusting the temperature or turning on the lights, managing your home has never been easier. Make the Cali your new home at West New Bern today! * Photos are not of actual home or interior features and are representative of floor plan only. *
| Elementary School | Middle School | High School |
|---|---|---|
| Trent Park Elementary School | H. J. MacDonald Middle School | New Bern High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $356,990 |
| 9/23/2026 | 3$347,630 |
General Features
| Living Area | 1764.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Built-In Microwave,Range,Dishwasher,ENERGY STAR Qualified Appliances,Electric Range |
| Zoning | R |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 127594 |
| Assoc Fee Paid Per | Annually |
| County | Craven |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas,Maintenance Grounds,Sidewalks,Termite Bond |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Lighting,Thermostat,LED Lighting |
| Subdivision Name | West New Bern |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 43 into West New Bern on west New Bern Parkway follow signs to model |
| High School | New Bern |
| City | New Bern |
| Association Name | Ayden East Ridge Homeowners Association,Inc. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Trent Park |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | H. J. MacDonald |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 13 |
| Legal Description | LOT 13 WEST NEW BERN PH 3 SCT C |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Kitchen Island,Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Loft,Living Room,Dining Room,Other |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Cluster Mailboxes |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Garage Faces Front,Attached,Concrete,Garage Door Opener,Garage |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1764.0 |
| Lot Dimensions | TBD |
| Lot Size Acres | 0.28 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 11:21 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Bluewater Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from